3 Beds 2 Baths 1,328 Sq.Ft.
Title
"The Negotiator"
License
01765699
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | 220 Volt Outlet, Dryer, Laundry Room, Washer, Cabinets, Electric |
Flooring | Linoleum |
Fireplace | Gas, Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Washer |
Other Interior Features | No Additional Rooms, Breakfast Bar, Breakfast Nook, Stone Counters, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | All Public Utilities, Cable Available, Internet Available |
POOL | None, Community |
ROOF | Tile |
Lot Features | Cul-De-Sac |
Parking | Attached, Garage Faces Front, Garage Door Opener |
Heat type | Forced Air, Natural Gas, Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Greenbelt, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Park |
Other Exterior Features | Backyard, Back Yard, Dog Run, Landscape Back, Landscape Front, Private Entrance |
Status | Sold |
---|---|
LIVING SPACE | 1,328 Sq.Ft. |
LOT SIZE | 4,250 Sq.Ft. |
MLS® ID | 41019069 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Contemporary |
SALES PRICE | $610,000 |
---|---|
HOA Fees | $186/mo |
We bring together a mix of integrity, imagination and an inexhaustible work ethic, striving to make each buying and selling experience the best possible. Contact us today to discuss all your real estate needs!
Let's Connect